Convert between markup percentage and margin percentage instantly. Enter either value and get the equivalent. Includes a full conversion table for quick reference.
This table shows the most common markup and margin percentage equivalents used in retail, wholesale, and service businesses.
| Markup % | Margin % | Multiplier |
|---|---|---|
| 5% | 4.76% | ร1.05 |
| 10% | 9.09% | ร1.10 |
| 15% | 13.04% | ร1.15 |
| 20% | 16.67% | ร1.20 |
| 25% | 20.00% | ร1.25 |
| 30% | 23.08% | ร1.30 |
| 33.3% | 25.00% | ร1.333 |
| 50% | 33.33% | ร1.50 |
| 75% | 42.86% | ร1.75 |
| 100% | 50.00% | ร2.00 |
| 150% | 60.00% | ร2.50 |
| 200% | 66.67% | ร3.00 |
| 300% | 75.00% | ร4.00 |
Markup is the percentage added to the cost to get the selling price. Margin is the percentage of the selling price that is profit. They reference different base amounts, which is why they produce different numbers.
A product costs $100 with a 50% markup:
The markup is 50% (based on cost). The margin is 33.33% (based on selling price). Same dollar profit, different percentage bases.