Calculate board feet of lumber from thickness, width, and length. Estimate cost per board foot and total price. Includes square feet to board feet conversion.
| Lumber Size | Board Feet | @ $5/BF | @ $8/BF |
|---|---|---|---|
| 2ร4ร8 | 5.33 BF | $26.67 | $42.67 |
| 2ร4ร10 | 6.67 BF | $33.33 | $53.33 |
| 2ร4ร12 | 8.00 BF | $40.00 | $64.00 |
| 2ร6ร8 | 8.00 BF | $40.00 | $64.00 |
| 2ร8ร8 | 10.67 BF | $53.33 | $85.33 |
| 2ร10ร8 | 13.33 BF | $66.67 | $106.67 |
| 2ร12ร8 | 16.00 BF | $80.00 | $128.00 |
| 4ร4ร8 | 10.67 BF | $53.33 | $85.33 |
A board foot is a unit of volume equal to a piece of wood 1 inch thick ร 12 inches wide ร 12 inches long (144 cubic inches).
Lumber is often priced in MBF (thousand board feet). To convert: MBF = Board Feet รท 1000. A price of $500/MBF equals $0.50 per board foot.
To convert square feet to board feet, multiply by the thickness in inches: BF = Square Feet ร Thickness (inches).